12654946 - NEW GM Intake Manifold 5.3L & 6.2L, with e-assist. Sierra, Silverado. 5.3L
Fits:
| Make | Body & Trim | Engine & Transmission |
|---|---|---|
| 2018 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2018 GMC Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2017 GMC Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 Chevrolet Silverado 1500 | Custom, High Country, LS, LT, LTZ, SSV, WT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
| 2016 GMC Sierra 1500 | Base, Denali, SLE, SLT | 5.3L V8 - Electric/Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
Other Names - Manifold
Description - 5.3 & 6.2L, with e-assist. Sierra, silverado. 5.3l.
Other Part #: 28247635 CAST NUMBER
| Center Maximum Height | 8.04 in. |
| Center Maximum Height | 204.2 |
| Color | Black |
| Front Maximum Height | 8.04 in. |
| Front Maximum Height | 204.2 |
| Gasket or Seal Included | No |
| Grade Type | Regular |
| Length | 21.31 In. |
| Length | 541.2 |
| Material | Plastic |
| Mount Hole Diameter | 0.441 In. |
| Mount Hole Diameter | 11.20 |
| Mount Hole Quantity | 10 |
| New Or Remanufactured | New |
| Rear Maximum Height | 8.04 in. |
| Rear Maximum Height | 204.2 |
| Width | 14.59 in. |
| Width | 370.7 |