42578315 - Driver Information Display Unit
PLEASE VERIFY size of screen that you are replacing, these model vehicles had multiple options for screen size.
Pictured above is the dimensions of the screen. 7 1/8th inches wide, 4 1/2 tall.
Failure is verify fitment prior to purchase will result in your return/warrantee being VOIDED
2019 Chevrolet Silverado 1500 | Custom, Custom Trail Boss, High Country, LT, LT Trail Boss, LTZ, RST, SSV, WT | 4.3L V6 - Gas, 5.3L V8 - Flex, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 Chevrolet Silverado 2500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 Chevrolet Silverado 3500 HD | High Country, LT, LTZ, WT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Acadia | Denali, SL, SLE, SLT | 2.5L L4 - Gas, 3.6L V6 - Gas |
2019 GMC Sierra 1500 | AT4, Base, Denali, Elevation, SLE, SLT | 4.3L V6 - Gas, 5.3L V8 - Gas, 6.2L V8 - Gas |
2019 GMC Sierra 2500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2019 GMC Sierra 3500 HD | Base, Denali, SLE, SLT | 6.0L V8 - CNG, 6.0L V8 - Flex, 6.0L V8 - Gas, 6.6L V8 - Diesel |
2018 Chevrolet Equinox | L, LS, LT, Premier | 1.5L L4 - Gas, 1.6L L4 - Diesel, 2.0L L4 - Gas |
Other Names: Display System, Display